-
Industrial Pressure Transmitter
-
Low Cost Pressure Transmitter
-
Piezoresistive Differential Pressure Transmitter
-
Piezoresistive Pressure Sensor
-
Liquid Level Transmitter
-
Capacitive Fuel Level Sensor
-
Thin Film Pressure Sensor
-
Infrared Temperature Transmitter
-
Digital Pressure Gauge
-
Digital Flow Switch
-
Magnetostrictive Liquid Level Transmitter
-
Industrial Vibration Sensor
-
Liquid Leakage Sensor
-
Submersible Level Transmitter
-
Magnetostrictive Displacement Sensor
4-20mA Differential Pressure Transmitters Gas Air Wind Pressure Sensor Transmitter
Temperature Effect On Zero | ±0.03%FS/℃ | Sensitivity Temperature Drift | ±0.03%FS/℃ |
---|---|---|---|
Power Supply | 12VDC~36VDC(Standard24VDC) | Response Time | ≤10ms |
Material | Aluminium Alloy | Medium Temperature | -40℃~85℃ |
High Light | 4-20mA Differential Pressure Transmitters,100Kpa Pressure Sensor Transmitter,IP65 Differential Gas Pressure Transducer |
Features
1. This differential air pressure transmitter, adopts imported high-precision, high stability micro-pressure chip.
2. The shell is aluminum alloy structure. 2 pressure interfaces are M10 screw thread and cock structure. It can be directly installed on the measuring pipe or connected by the pressure pipe, easy to install and use.
3. The transmitter is widely used in petroleum, chemical industry, metallurgy, electric power and other fields. It effectively controls in power and coal industries, such as boiler ventilation and underground ventilation.
4. Solid shell
Specification
Medium | Gas (weak corrosive and dry) |
Range(Pa) | 100,200,500,1K,2K3K,5K,10K,20KPa;-100,-200,-500,-1K,-2K,-3K,-5K,-10K,-20K |
Range(Pa) | ±100,±200,±300,±500,±1K,±2K,±3K,±5K,±10K,±20K |
Output | 4-20ma (Two-wire system), 0-5vdc, 0-10vdc, 0.5-4.5 VDC (three-wire system) |
Accuracy | ±0.1%FS,±0.25%FS,±0.5%FS,±1%FS |
Power supply | 12VDC(9~24VDC),24VDC(15~36VDC) |
Overload capacity | 150%FS |
Insulation resistance | 1000 M or more Ω / 100 VDC |
Current output type | Biggest 800 Ω |
Voltage output type | More than 50 k Ω |
Medium temperature | -20~85 ℃ |
Ambient temperature | -20~85 ℃ |
Storage temperature | -40~90 ℃ |
Relative humidity | 0~95% RH |
Seal grade | Ip65 |
Response time(10%~90%) | ≤10ms |
Stability | ≤0.15%FS/year |
Vibration effect | Less than or equal to + / - 0.15%FS/ year (mechanical vibration |
Electrical connection | Frequency: 20Hz ~ 1000Hz |
Standard wiring | Direct lead output |
Pressure connection | M10 |
Enclosure material | Aluminum alloy |
Outline Construction
(Unit: mm)