-
Industrial Pressure Transmitter
-
Low Cost Pressure Transmitter
-
Piezoresistive Differential Pressure Transmitter
-
Piezoresistive Pressure Sensor
-
Liquid Level Transmitter
-
Capacitive Fuel Level Sensor
-
Thin Film Pressure Sensor
-
Infrared Temperature Transmitter
-
Digital Pressure Gauge
-
Digital Flow Switch
-
Magnetostrictive Liquid Level Transmitter
-
Industrial Vibration Sensor
-
Liquid Leakage Sensor
-
Submersible Level Transmitter
-
Magnetostrictive Displacement Sensor
High Stability 1.5mA 3.5MPa Oil Fuel Pressure Sensor
Diaphragm | Stainless Steel 316L | Housing | Stainless Steel 316L |
---|---|---|---|
Pin | Kovar Or Silicon Rubber Flexible Wires | O-ring | NBR |
Net Weight | ~16g | Overpressure | 2 Times FS |
High Light | RoHS 3.5MPa oil fuel pressure sensor,RoHS 1.5mA hydraulic oil pressure sensor,3.5MPa precision digital pressure gauge |
SPT81 High Stable Piezoresistive OEM Pressure Sensor
Features
·Pressure range -100kPa~0kPa~10kPa…100MPa
·Gauge, absolute, sealed gauge
·Constant current power supply
·Isolated construction, enable to measure various media
·Φ19mm standard OEM pressure sensor
·Full stainless steel 316L
Application
·Industrial process control ·Level measurement ·Gas, liquid pressure measurement
·Pressure checking meter ·Pressure calibrator ·Liquid pressure system and switch
·Cooling equipment and air conditioning system ·Aviation and navigation inspection
Introduction
SPT81 high stable OEM sensor is the piezoresistive pressure sensor with isolated construction and precise compensation. It uses high stable silicon die. Stainless steel 316L housing with diameter Ф19mm. Wider temperature compensation and zero correction are calibrated by laser trimming technics. The measured pressure is transmitted onto silicon die through 316L diaphragm and inner media, to transform the pressure to electric signal.
SPT81 pressure sensor is inspected and screened on automatic production line, testing and checking time after time strictly. It is widely used for various pressure measurement fields.
Electric Specification
Power supply | ≤1.5mADC |
Electric connection | Kovar pin or 100mm silicon rubber flexible wires |
Common mode voltage output | 50% input (typ.) |
Input impedance | 3kΩ~6kΩ |
Output impedance | 3kΩ~6kΩ |
Response (10%~90%) | <1ms |
Insulation resistor | 100MΩ, 100VDC |
Overpressure | 2 times FS |
Construction
Diaphragm | stainless steel 316L |
Housing | stainless steel 316L |
Pin | Kovar or silicon rubber flexible wires |
O-ring | NBR |
Net weight | ~16g |
Environment Condition
Position effect | deviate 90° from any orientation, zero change ≤±0.05%FS |
Shock | no change at 10gRMS,(20~2000)Hz |
Impact | 100g,11ms |
Media compatibility | the gas or liquid which is compatible with stainless steel and NBR |
Basic Condition
Media temperature | (25±1)℃ |
Environment temperature | (25±1)℃ |
Humidity | (50%±10%)RH |
Local air pressure | (86~106)kPa |
Basic Specification
Specification* | Min. | Typ. | Max. | Units |
Linearity | ±0.15 | ±0.3 | %FS,BFSL | |
Repeatability | ±0.05 | ±0.075 | %FS | |
Hysteresis | ±0.05 | ±0.075 | %FS | |
Zero output | ±2 | mVDC | ||
FS output | 45 | 100 | 130 | mVDC |
Zero thermal error | ±0.75 | ±1.0 | %FS | |
Span thermal error | ±0.75 | ±1.0 | %FS | |
Compensated temp. range | 0~70 | ℃ | ||
0~50(10kPa,20 kPa) | ||||
Working temp. range | -40~125 | ℃ | ||
Storage temp. range | -40~125 | ℃ | ||
Stability error | ±0.2 | %FS/year | ||
*testing at basic condition |
Order Guide